Retainer Roster
Recurring monthly engagements within the sample client book.
Sample MRR
R 26 300
6 clients shown below
Active
5
clients
Churn risk
1
clients
Retainer clients
| Client | Monthly fee | Status |
|---|---|---|
| Bramble Hardware (Pty) Ltd | R 4 500 | Active |
| Two Rivers Landscaping CC | R 3 200 | Active |
| Solstice Design Studio | R 2 800 | Churn risk |
| Kestrel Logistics (Pty) Ltd | R 6 500 | Active |
| Union Street Dental Practice | R 5 200 | Active |
| Cobalt Media Group | R 4 100 | Active |
Sample of the practice's full ~45-client retainer book (avg. ~R6,000/month).